Grain-Free & Potato-Free Formula with Fresh Meat for Adult Cats. Complete Cat Food.Unique and independent creatures, cats are meat eaters, full-blooded predators whose way of life is determined… fresh chicken (42%), dried rabbit (22%), dried duck (6%), chicken fat (preserved with tocopherols, 5%), pumpkin, chickpeas, peas, chicken liver (3%), salmon oil (2%), apples, carrots, flaxseed, hydrolyzed crustacean shells (a source of glucosamine, 0.026%), cartilage extract (a source of chondroitin, 0.016%), brewer’s yeast (a source of mannan-oligosaccharides, 0.015%), chicory root (a source of fructo-oligosaccharides, 0.012%), yucca schidigera (0.01%), algae (0.01%), psyllium (0.01%), thyme (0.01%), rosemary (0.01%), oregano (0.01%), cranberries (0.0008%), blueberries (0.0008%), sea buckthorn (0.0008%), ginger root (0.0008%), sage (0.0008%)
Weight | 6 kg |
---|
Quick Comparison
Settings | Carnilove - Fresh Chicken & Rabbit For Adult Cats 6 KG remove | Cat It Flower Placemat Green - Medium remove | Feline Health Nutrition Babycat Milk 300 g remove | CatIt Creamy Lickable Treats - Salmon & Prawns remove | Rouletties Catnip Cat 44.2g remove | Catit Senses 2.0 Multi Feeder remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carnilove - Fresh Chicken & Rabbit For Adult Cats 6 KG remove | Cat It Flower Placemat Green - Medium remove | Feline Health Nutrition Babycat Milk 300 g remove | CatIt Creamy Lickable Treats - Salmon & Prawns remove | Rouletties Catnip Cat 44.2g remove | Catit Senses 2.0 Multi Feeder remove | ||||||||||
Image | ||||||||||||||||
SKU | HA44010 | RO273630 | HA44453 | BE10553 | HA43741W | |||||||||||
Rating | ||||||||||||||||
Price | AED220.00 | AED37.14 | AED146.19 | AED12.00 – AED130.00 | AED16.00 | AED40.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | The Catit Flower Placemat is perfect for use with Catit drinking fountains and Catit feeding dishes (not included). The product includes a soft, silicone placemat with a rim. This anti-slip placemat helps protects floors and counter tops from food and water spills.
The food grade silicone is flexible and easy to clean. The Flower Placemat features a hanging loop for easy drying or storage.
Key Features :
| Formula milk from birth to weaning.
Key Features/Benefits:
| Catit Creamy is a healthy and hydrating lickable treat, rich in amino acids. Serve on a dish or feed the cat directly from the tube as a special reward. Catit Creamy treats are natural, tasty and full of essential nutrients. Add some tasty variation to the cat's diet with Catit Creamy treats - delicious by itself or as a dry food topping. Key Features: - Very palatable - High meat content - Rich in amino acids - Delicious by itself or as dry food topping - Add tasty variety to your cat's diet Available in 4 flavours: Chicken, Chicken & Lamb, Salmon & Prawns and Tuna Ingredients: Salmon (29%), Dried Tapioca, Prawn Powder (0.5%), Sunflower Oil Additives: Natural Flavourings. Taurine (1200mg/kg) Calories: 45 kcal/10g tube Pack Size : 4 x 10 g Sold as a box of 12 packs | Rouletties Catnip are tasty, fun treats for a cat to enjoy. | The Catit Multi Feeder is an excellent dish for when you're not at home. Simply serve wet food in the bowl to be eaten fresh and add kibble to the paw pit for little snacks throughout the day. The paw pit stimulates natural self-controlled feeding. By hiding the kibble from view, it entices cats to instinctually paw out snack-sized portions. This natural activity slows down their pace and prevents binge eating. | |||||||||||
Content | Grain-Free & Potato-Free Formula with Fresh Meat for Adult Cats. Complete Cat Food.Unique and independent creatures, cats are meat eaters, full-blooded predators whose way of life is determined... fresh chicken (42%), dried rabbit (22%), dried duck (6%), chicken fat (preserved with tocopherols, 5%), pumpkin, chickpeas, peas, chicken liver (3%), salmon oil (2%), apples, carrots, flaxseed, hydrolyzed crustacean shells (a source of glucosamine, 0.026%), cartilage extract (a source of chondroitin, 0.016%), brewer’s yeast (a source of mannan-oligosaccharides, 0.015%), chicory root (a source of fructo-oligosaccharides, 0.012%), yucca schidigera (0.01%), algae (0.01%), psyllium (0.01%), thyme (0.01%), rosemary (0.01%), oregano (0.01%), cranberries (0.0008%), blueberries (0.0008%), sea buckthorn (0.0008%), ginger root (0.0008%), sage (0.0008%) | |||||||||||||||
Weight | 6 kg | N/A | 0.3 kg | N/A | 44.2 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.