Weight | 2 kg |
---|
Feline Breed Nutrition Persian Adult 2 KG
The Persian cat has the longest and densest coat of all cat breeds. This means that it typically needs to consume more skin-health focused nutrients than other cat breeds.
That’s why ROYAL CANIN® Persian Adult contains an exclusive complex of nutrients to help the skin’s barrier defence role to maintain good skin and coat health.
Due to their long fur, Persian cats are prone to the formation of hairballs, which can cause discomfort. However, thanks to ROYAL CANIN® Persian Adult, loose ingested hair is eliminated, hairball formation is controlled, and intestinal transit is naturally stimulated through a specific blend of fibres (including psyllium rich in mucilage).
Digestive performance is also maintained through low indigestible proteins (L.I.P), prebiotics and omega 3 & 6 fatty acids.
Not only this, but ROYAL CANIN® Persian Adult’s tailor-made kibble is almond shaped with an optimal contact surface area – making it easy for Persian cats to pick up and chew.
To cater to each cat’s individual preferences, ROYAL CANIN® Persian Adult is also available as wet food in a soft and tasty loaf. If you’re considering mixed feeding, simply follow our feeding guidelines to ensure your cat gets an accurate amount of both wet and dry food for optimal benefit.
Key Features/Benefits:
- Long hair health
- Hairball reduction
- Digestive performance
Quick Comparison
Settings | Feline Breed Nutrition Persian Adult 2 KG remove | CatIt Creamy Lickable Treats - Salmon & Prawns remove | Catit Senses 2.0 Flower Fountain remove | Rouletties Cheese Cat 44.2g remove | Rouletties Mix Cat 152.6g remove | CatIt Creamy Lickable Treats - Tuna remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Feline Breed Nutrition Persian Adult 2 KG remove | CatIt Creamy Lickable Treats - Salmon & Prawns remove | Catit Senses 2.0 Flower Fountain remove | Rouletties Cheese Cat 44.2g remove | Rouletties Mix Cat 152.6g remove | CatIt Creamy Lickable Treats - Tuna remove | ||||||||||||
Image | ||||||||||||||||||
SKU | RO235960 | HA44453 | HA43742W | BE10551 | BE10550 | HA44454 | ||||||||||||
Rating | ||||||||||||||||||
Price | AED107.14 | AED130.00 | AED16.00 | AED38.00 | AED12.00 – AED130.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | The Persian cat has the longest and densest coat of all cat breeds. This means that it typically needs to consume more skin-health focused nutrients than other cat breeds.
That’s why ROYAL CANIN® Persian Adult contains an exclusive complex of nutrients to help the skin’s barrier defence role to maintain good skin and coat health.
Due to their long fur, Persian cats are prone to the formation of hairballs, which can cause discomfort. However, thanks to ROYAL CANIN® Persian Adult, loose ingested hair is eliminated, hairball formation is controlled, and intestinal transit is naturally stimulated through a specific blend of fibres (including psyllium rich in mucilage).
Digestive performance is also maintained through low indigestible proteins (L.I.P), prebiotics and omega 3 & 6 fatty acids.
Not only this, but ROYAL CANIN® Persian Adult’s tailor-made kibble is almond shaped with an optimal contact surface area – making it easy for Persian cats to pick up and chew.
To cater to each cat’s individual preferences, ROYAL CANIN® Persian Adult is also available as wet food in a soft and tasty loaf. If you’re considering mixed feeding, simply follow our feeding guidelines to ensure your cat gets an accurate amount of both wet and dry food for optimal benefit.
Key Features/Benefits:
| Catit Creamy is a healthy and hydrating lickable treat, rich in amino acids. Serve on a dish or feed the cat directly from the tube as a special reward. Catit Creamy treats are natural, tasty and full of essential nutrients. Add some tasty variation to the cat's diet with Catit Creamy treats - delicious by itself or as a dry food topping. Key Features: - Very palatable - High meat content - Rich in amino acids - Delicious by itself or as dry food topping - Add tasty variety to your cat's diet Available in 4 flavours: Chicken, Chicken & Lamb, Salmon & Prawns and Tuna Ingredients: Salmon (29%), Dried Tapioca, Prawn Powder (0.5%), Sunflower Oil Additives: Natural Flavourings. Taurine (1200mg/kg) Calories: 45 kcal/10g tube Pack Size : 4 x 10 g Sold as a box of 12 packs | The Flower Fountain uses running water to encourage your pet to drink more. Drinking regularly is important for your cat's health, as it helps ensure proper kidney function and prevents crystal formation that can lead to urinary diseases.The Catit Flower Fountain includes a dual-action water softening filter (refill sets available separately). The filter continuously purifies and softens hard tap water, while also retaining stray hairs, sediment and debris.The Catit Flower Fountain is easy to disassemble and clean. Simply hand-wash each part with natural soap, free of chemicals or abrasive solutions and rinse thoroughly. | Rouletties Cheese are tasty, fun treats for a cat to enjoy. | Rouletties mix are tasty, fun treats for cats to enjoy. | Catit Creamy is a healthy and hydrating lickable treat, rich in amino acids. Serve on a dish or feed the cat directly from the tube as a special reward. Catit Creamy treats are natural, tasty and full of essential nutrients. Add some tasty variation to the cat's diet with Catit Creamy treats - delicious by itself or as a dry food topping. Key Features: - Very palatable - High meat content - Rich in amino acids - Delicious by itself or as dry food topping - Add tasty variety to your cat's diet Available in 4 flavours: Chicken, Chicken & Lamb, Salmon & Prawns and Tuna Ingredients: Tuna (26%), Dried Tapioca, Bonito (Fish) Powder, Tuna Oil Additives: Natural Flavourings. Taurine (1200mg/kg) Calories: 45 kcal/10g tube Pack Size : 4 x 10 g Sold as a box of 12 packs | ||||||||||||
Content | ||||||||||||||||||
Weight | 2 kg | N/A | N/A | 44.2 kg | 152 kg | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.