Weight | 1.587302 kg |
---|
FruitBlend Flavor Medium & Large Parrot Food 3.5lb (1.59kg)
FruitBlend Flavor with natural flavors provides healthy and delicious nutrition for everyday feeding for Conures, Caiques, African Greys, Senegals, Amazons, Eclectus, Small Cockatoos and other medium to large parrots that prefer this pellet size.
Feeding Directions:
Feed based on recommended daily amounts indicated below. Adjust amounts to ensure your bird’s optimum body condition. Feed daily to provide the foundation of your bird’s diet. Keep fresh food and water available at all times. Discard uneaten food before each feeding. As with all foods, wash hands after use and food and water bowls before each feeding.
Conures, Caiques: 1/4 – 1/2 Cup Daily
African Greys, Senegals, Amazons, Eclectus, Small Cockatoos: 1/2 Cup Daily
Quick Comparison
Settings | FruitBlend Flavor Medium & Large Parrot Food 3.5lb (1.59kg) remove | Multi-Vit Parrots 20ml remove | Beaphar Mynah Pellets 1kg remove | FruitBlend Flavor for Small Birds 10lb (4.54kg) remove | Sensible Seed Medium Birds 2 lb (0.91kg) remove | Pure Fun Parrots & Conures 2lb (0.91kg) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FruitBlend Flavor Medium & Large Parrot Food 3.5lb (1.59kg) remove | Multi-Vit Parrots 20ml remove | Beaphar Mynah Pellets 1kg remove | FruitBlend Flavor for Small Birds 10lb (4.54kg) remove | Sensible Seed Medium Birds 2 lb (0.91kg) remove | Pure Fun Parrots & Conures 2lb (0.91kg) remove | ||||||||||
Image | ||||||||||||||||
SKU | ZU83030 | BE13684 | BE16781 | ZU81100 | ZU46020 | ZU37020 | ||||||||||
Rating | ||||||||||||||||
Price | AED84.00 | AED36.00 | AED51.50 | AED186.00 | AED48.86 | AED70.29 | ||||||||||
Stock | Out of stock | |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | FruitBlend Flavor with natural flavors provides healthy and delicious nutrition for everyday feeding for Conures, Caiques, African Greys, Senegals, Amazons, Eclectus, Small Cockatoos and other medium to large parrots that prefer this pellet size. Feeding Directions: Feed based on recommended daily amounts indicated below. Adjust amounts to ensure your bird’s optimum body condition. Feed daily to provide the foundation of your bird’s diet. Keep fresh food and water available at all times. Discard uneaten food before each feeding. As with all foods, wash hands after use and food and water bowls before each feeding. Conures, Caiques: 1/4 – 1/2 Cup Daily African Greys, Senegals, Amazons, Eclectus, Small Cockatoos: 1/2 Cup Daily | Multi Vit contains a variety of 12 different vitamins. Multi Vit helps to promote excellent conditioning whilst speeding up moulting and increasing song performance. With extra Vitamin A. Mix through food or drinking water | Mynahs make wonderful companions, but can be fussy with their food. This selective feeding may result in nutritional deficiencies and health problems. Beaphar Mynah Granules, a complete extruded food, ideal for all kinds of Mynah birds prevents selective feeding. It also produces drier droppings making the cage easier to clean. | FruitBlend Flavor with natural flavors provides healthy and delicious nutrition for everyday feeding for Parakeets, Budgies, Parrotlets and other small birds that prefer this pellet size. Feeding Directions: | Sensible Seed Bird Food for Medium Birds is a premium blend of seeds and FruitBlend Flavor Smart Pellets to provide your bird a sensible way to indulge in a seed mix. This blend includes a delicious mix of right-sized pieces for your bird which helps minimize wasted food. | Pure Fun Bird Food for parrots & conures is a premium blend of fruit, FruitBlend Flavor Smart Pellets, vegetables and nuts to help excite and enrich your pet bird. This blend includes a delicious mix of right-sized pieces for your bird which helps minimize wasted food. Feeding Directions: | ||||||||||
Content | ||||||||||||||||
Weight | 1.587302 kg | N/A | 1 kg | 4.535147 kg | 0.907185 kg | 0.907185 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.