Weight | 1 kg |
---|
Premium Menu Red (1Kg)
Vitamin-enriched soft food with tomato, carrot and honey, formulated with top quality ingredients.
The tasty granules of GrainVit provide the correct dietary intake. GrainVit is supplemented with Vitamins A, D3, C, E, B1, B2, B12, PP, K in addition to minerals, prebiotics and probiotics: fundamental nutrients for the correct functioning of the gastrointestinal tract and the maintenance of general health and well-being.
All recipes are real delicacies made by a wide selection of natural ingredients. They are GMO-free and meet the nutritional needs of our little friends so that they can stay fit and healthy as long as possible.
Quick Comparison
Settings | Premium Menu Red (1Kg) remove | Intensive Red for Birds - 500g remove | Pure Fun Parrots & Conures 2lb (0.91kg) remove | Beaphar Universal Bird Food 1kg remove | XtraVital Parrot Feed 2.5kg (new formula) remove | Pure Fun Large Parrots 2lb (0.91kg) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Premium Menu Red (1Kg) remove | Intensive Red for Birds - 500g remove | Pure Fun Parrots & Conures 2lb (0.91kg) remove | Beaphar Universal Bird Food 1kg remove | XtraVital Parrot Feed 2.5kg (new formula) remove | Pure Fun Large Parrots 2lb (0.91kg) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1POPAR | BE16808 | ZU37020 | BE16921 | BE11008 | ZU38020 | ||||||||||||
Rating | ||||||||||||||||||
Price | AED55.00 | AED440.00 | AED70.29 | AED56.50 | AED87.00 | AED70.29 | ||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Vitamin-enriched soft food with tomato, carrot and honey, formulated with top quality ingredients.The tasty granules of GrainVit provide the correct dietary intake. GrainVit is supplemented with Vitamins A, D3, C, E, B1, B2, B12, PP, K in addition to minerals, prebiotics and probiotics: fundamental nutrients for the correct functioning of the gastrointestinal tract and the maintenance of general health and well-being. All recipes are real delicacies made by a wide selection of natural ingredients. They are GMO-free and meet the nutritional needs of our little friends so that they can stay fit and healthy as long as possible. | Complementary feed for birds. Effectively improves the red colour in all coloured birds, such as canaries, linnets, goldfinches, cardinals, flamingos etc. | Pure Fun Bird Food for parrots & conures is a premium blend of fruit, FruitBlend Flavor Smart Pellets, vegetables and nuts to help excite and enrich your pet bird. This blend includes a delicious mix of right-sized pieces for your bird which helps minimize wasted food. Feeding Directions: | Beaphar Universal Food is a complete feed for fruit and insect eating birds such as Mynah birds, Starlings and Peking Robins. It can also be used as a valuable supplement for all seed-eating songbirds, such as finches. It is a complete food, based upon ground seeds, extensively enriched with wild berries, dried insects and fresh water shrimps. | XtraVital Parakeet Feed is a tasty, well-balanced, super-premium food, that has been developed in cooperation with nutrition experts, vets and bird experts. XtraVital combines fruit, a wide variety of seeds and an egg supplement to create a complete food that gives the correct daily, nutritional balance, recommended for large parakeets. XtraVital contains Echinacea, a plant extract, which maintains a healthy immune system, encourages speedy recovery after illness and promotes a better condition and plumage in all birds. Swapping from current feed to XtraVital does not require a changeover period. | Pure Fun Bird Food for Large Birds is a premium blend of fruit, FruitBlend® Flavor Smart Pellets,™ vegetables and nuts to help excite and enrich your pet bird. This blend includes a delicious mix of right-sized pieces for your bird which helps minimize wasted food. Feeding Directions: | ||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 0.5 kg | 0.907185 kg | 1 kg | 2.5 kg | 0.907185 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.