Weight | 0.907029 kg |
---|
Smart Selects Parakeets 2lb
Smart Selects provides healthy and delicious blended nutrition for everyday feeding for Parakeets, Budgies, Parrotlets and other small birds that prefer this food size.
Feeding Directions:
Feed based on recommended daily amounts indicated below. Adjust amounts to ensure your bird’s optimum body condition. Feed daily to provide the foundation of your bird’s diet. Keep fresh food and water available at all times. Discard uneaten food before each feeding. As with all foods, wash hands after use and food and water bowls before each feeding. Shake bag before each feeding to thoroughly mix the ingredients.
Parakeets, Budgies, Parrotlets: 1 – 3 Tablespoons Daily
Quick Comparison
Settings | Smart Selects Parakeets 2lb remove | Beaphar Universal Bird Food 1kg remove | Sensible Seed Parrots & Conures 2 lb (0.91kg) remove | XtraVital Parakeet Feed 1kg remove | Pure Fun Large Parrots 2lb (0.91kg) remove | Intensive Red for Birds - 500g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smart Selects Parakeets 2lb remove | Beaphar Universal Bird Food 1kg remove | Sensible Seed Parrots & Conures 2 lb (0.91kg) remove | XtraVital Parakeet Feed 1kg remove | Pure Fun Large Parrots 2lb (0.91kg) remove | Intensive Red for Birds - 500g remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ZU31020 | BE16921 | ZU47020 | BE16308 | ZU38020 | BE16808 | ||||||||||||
Rating | ||||||||||||||||||
Price | AED35.14 | AED56.50 | AED61.29 | AED55.00 | AED70.29 | AED440.00 | ||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Smart Selects provides healthy and delicious blended nutrition for everyday feeding for Parakeets, Budgies, Parrotlets and other small birds that prefer this food size. Feeding Directions: Feed based on recommended daily amounts indicated below. Adjust amounts to ensure your bird’s optimum body condition. Feed daily to provide the foundation of your bird’s diet. Keep fresh food and water available at all times. Discard uneaten food before each feeding. As with all foods, wash hands after use and food and water bowls before each feeding. Shake bag before each feeding to thoroughly mix the ingredients. Parakeets, Budgies, Parrotlets: 1 – 3 Tablespoons Daily | Beaphar Universal Food is a complete feed for fruit and insect eating birds such as Mynah birds, Starlings and Peking Robins. It can also be used as a valuable supplement for all seed-eating songbirds, such as finches. It is a complete food, based upon ground seeds, extensively enriched with wild berries, dried insects and fresh water shrimps. | Sensible Seed Bird Food for Parrots and Conures is a premium blend of seeds and FruitBlend Flavor Smart Pellets to provide your bird a sensible way to indulge in a seed mix. With only 10% sunflower seeds, this blend includes a delicious mix of right-sized pieces for your bird which helps minimize wasted food. | XtraVital Parakeet Feed is a tasty, well-balanced, super-premium food, that has been developed in cooperation with nutrition experts, vets and bird experts. XtraVital combines fruit, a wide variety of seeds and an egg supplement to create a complete food that gives the correct daily, nutritional balance, recommended for parakeets. XtraVital contains Echinacea, a plant extract, which maintains a healthy immune system, encourages speedy recovery after illness and promotes a better condition and plumage in all birds. Swapping from current feed to XtraVital does not require a changeover period. | Pure Fun Bird Food for Large Birds is a premium blend of fruit, FruitBlend® Flavor Smart Pellets,™ vegetables and nuts to help excite and enrich your pet bird. This blend includes a delicious mix of right-sized pieces for your bird which helps minimize wasted food. Feeding Directions: | Complementary feed for birds. Effectively improves the red colour in all coloured birds, such as canaries, linnets, goldfinches, cardinals, flamingos etc. | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.907029 kg | 1 kg | 0.907185 kg | 1 kg | 0.907185 kg | 0.5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.